2026 Run Totals
| January – 29 | February – |
| March – | April – |
| May – | June – |
| July – | August- |
| September – | October – |
| November – | December- |
| Total Year: 29 | |
2025 Run Totals
| January – 121 | February – 67 |
| March – 72 | April – 55 |
| May – 71 | June – 63 |
| July – 58 | August- 26 |
| September – 37 | October – 29 |
| November – 21 | December- 25 |
Total Year: 645 |
2024 Run Totals
| January – 76 | February – 76 |
| March – 74 | April – 50 |
| May – 74 | June – 75 |
| July – 97 | August- 72 |
| September – 49 | October – 65 |
| November – 70 | December- 91 |
Total Year: 863 |
2023 Run Totals
| January – 70 | February – 55 |
| March – 61 | April – 75 |
| May – 61 | June – 63 |
| July – 55 | August- 63 |
| September – 86 | October – 62 |
| November – 58 | December- 34 |
Total Year: 745 |
2022 Run Totals
| January – 44 | February – 45 |
| March – 51 | April – 53 |
| May – 42 | June – 68 |
| July – 86 | August- 72 |
| September – 64 | October – 77 |
| November – 83 | December- 74 |
Total Year: 759 |
2021 Run Totals
| January – 63 | February – 64 |
| March – 72 | April – 70 |
| May – 61 | June – 54 |
| July – 58 | August- 69 |
| September – 57 | October – 72 |
| November – 51 | December- 56 |
Total Year: 747 |
2020 Run Totals
| January – 58 | February – 49 |
| March – 69 | April – 41 |
| May – 51 | June – 45 |
| July – 48 | August- 51 |
| September – 43 | October – 67 |
| November – 51 | December – 75 |
Total Year : 648 |
